| Send to Printer |
| Event/Status | Start Time | End Time | Customer | Notes |
| AVAILABLE | 6:00 AM | 9:30 AM | ||
| Rental | 9:30 AM | 10:50 AM | Rental Private | Hinks Elementary |
| Open Skate | 11:00 AM | 12:50 PM | Open Skate | Lunch time open skate, buy a lunch combo skate for free!! |
| AVAILABLE | 1:00 PM | 2:00 PM | ||
| IceDiggers | 2:00 PM | 3:20 PM | IceDiggers | Icedigger practice |
| AVAILABLE | 3:30 PM | 5:30 PM | ||
| Drop In Hockey | 5:30 PM | 6:20 PM | Drop In Hockey | Drop in Hockey UNDER 10 Only |
| Speed Skating | 6:30 PM | 7:20 PM | Speed Skating Club - Alpena | Speed Skating Club |
| Men's League | 7:30 PM | 8:50 PM | Men's League | Alpena Men's League |
| Drop In Hockey | 9:00 PM | 9:50 PM | Drop In Hockey | Drop in Hockey |
| AVAILABLE | 10:00 PM | 12:30 AM |
| Event/Status | Start Time | End Time | Customer | Notes |
| AVAILABLE | 6:00 AM | 9:30 AM | ||
| Rental | 9:30 AM | 10:50 AM | Rental Private | Hinks Elementary |
| AVAILABLE | 11:00 AM | 5:00 PM | ||
| Hockey | 5:00 PM | 6:20 PM | Wrecks Travel | Wrecks practice |
| AHA | 7:00 PM | 7:50 PM | Private Rental | Midget B practice |
| Drop In Figure | 8:00 PM | 8:50 PM | Drop-In Figure Skating 1 Hour | Drop in Figure Skating |
| Hockey | 9:00 PM | 9:50 PM | Thunder Bay Women's Hockey | Thunder Bay Women's Hockey |
| AVAILABLE | 10:00 PM | 12:30 AM |
| 3/9/2010 1:20 PM |